How Producers Use Chord Functions
Instead of thinking in keys, modern producers think in harmonic roles:
| Function | Chords | Purpose |
|---|---|---|
| Tonic | I, vi, iii | Stability |
| Subdominant | ii, IV | Movement |
| Dominant | V, vii° | Tension |
Golden songwriting rule:
Tonic → Subdominant → Dominant → Tonic
Example:
C → F → G → C
Am → Dm → E → Am
This pattern powers the majority of hit songs.
Happy vs Sad Progressions
Â
| Mood | Formula | Example |
|---|---|---|
| Happy | I–V–vi–IV | C–G–Am–F |
| Emotional | vi–IV–I–V | Am–F–C–G |
| Sad | i–VI–III–VII | Am–F–C–G |
| Dark | i–VII–VI–V | Am–G–F–E |
| Hopeful | IV–I–V–vi | F–C–G–Am |
Afro Music Harmony Approach
Afro production focuses on groove and loop feel rather than heavy chord changes.
| Style | Progression |
|---|---|
| Chill Afro | Am–G–F–G |
| Afro Love | F–G–Em–Am |
| Dance Afro | Em–D–C–D |
| Afro Worship | C–G–Am–F |
Pro Tip: Use add9, sus2, and maj7 chords for modern richness.
Example:
Am → Am9
C → Cmaj7
Cinematic & Film Progressions
Film music uses harmonic motion to control emotion.
| Emotion | Progression |
|---|---|
| Hope | I–V–vi–IV |
| Sad | i–VI–III–VII |
| Dark tension | i–VII–iv–V |
| Epic | i–VI–III–VII |
Holding a pedal note (drone) under chord changes adds cinematic depth.
